SUSTAINABILITY & CLIMATE ACTION STRATEGY
Start of page content
Cary's Sustainability and Climate Action Strategy includes bold goals and achievable actions in six key areas. From transforming our energy systems to protecting our shared natural resources and green spaces, taking action in these areas will reduce our greenhouse gas emissions and enhance our community's resilience.
Track Our Progress
The Sustainability and Climate Action Strategy outlines priority actions that citizens, businesses, and municipal government can take between now and 2030 to ensure Cary is on a path to a sustainable future. Click on the arrows to expand the sections and view the goals, strategies, and actions within each focus area.
| Action | Description | Status |
CO-1.1.A | Adapt the Healthy Homes Cary program to include more climate-related upgrades through proactive resilience assessments, energy and water efficiency, natural resource improvements, and renewable energy improvements. | Initiation Phase (10%) |
CO-1.1.B | Expand Cary’s existing renovation and rehabilitation programs to include resources for landlords to implement climate-ready improvements. | Not Started |
| Action | Description | Status |
CO-2.1.A | Increase regional coordination to develop cohesive, holistic regional strategies. | Initiation Phase (10%) |
CO-2.1.B | Expand capacity of and promote the existing community emergency response team (CERT) program to improve preparedness at the neighborhood level. | Planning Phase (25%) |
CO-2.1.C | Develop a public education campaign to increase the number of Cary subscribers to the ReadyWake mass notification system and integrate current utility customer data. | Not Started |
CO-2.1.D | Leverage existing resources to curate and translate climate data and preparedness best practices into user-friendly guidebooks and trainings. | Initiation Phase (10%) |
| Action | Description | Status |
EN-1.1.A | Develop incentive-based, voluntary energy performance and emissions standards for new construction and major renovations. | Initiation Phase |
EN-1.1.B | Create design guidelines for using advanced building materials and solar site orientation for all new development in Cary. | Initiation Phase |
| Action | Description | Status |
EN-1.2.A | Work with the NC Building Code Council for a predictable update cycle to the energy section of the state building code. | Not Started |
EN-1.2.B | Identify new opportunities to incorporate design principles from the Living Building Challenge into new municipal facilities and leased spaces. | Planning Phase (25%) |
EN-1.2.C | Prioritize all-electric specification for municipal equipment upgrades where current technology matches facility operational requirements. | Not Started |
| Action | Description | Status |
EN-2.1.A | Develop an energy retrofit knowledge hub summarizing available incentives and contractor selection guidelines tailored for homeowners, landlords, and commercial owners. | Not Started |
EN-2.1.B | Develop a model Property Assessed Clean Energy (PACE) program for commercial buildings. | Not Started |
EN-2.1.C | Establish a voluntary benchmarking and disclosure program for commercial buildings to report on annual energy use and demonstrate improved performance. | Initiation Phase (10%) |
| Action | Description | Status |
EN-3.1.A | Work with the NC Utility Commission (NCUC) for clean energy policies. | Initiation Phase (10%) |
EN-3.1.B | Develop a "group-buy" program to support residential solar adoption. | Not Started |
EN-3.1.C | Accelerate the adoption of energy storage and microgrid technologies with clear regulations. | Not Started |
EN-3.1.D | Utilize findings from the Solar Feasibility Study to prioritize and install solar on existing municipal facilities. | Planning Phase (25%) |
| Action | Description | Status |
EN-3.2.A | Promote clean energy apprenticeship and workforce development opportunities and incorporate into municipal projects. | Not Started |
| Action | Description | Status |
NR-1.1.A | Develop a systematic framework to evaluate potential parcel acquisition for conservation. | Not Started |
NR-1.1.B | Establish standard operating procedures for the sustainable maintenance and management of Cary-owned open space. | Initiation Phase (10%) |
NR-1.1.C | Quantify the climate benefits provided by existing public trees along streets, public buildings, and in parks. | Initiation Phase (10%) |
| Action | Description | Status |
NR-1.2.A | Create a process to identify high-value natural resources and determine opportunities to protect them. | Planning Phase (25%) |
NR-1.2.B | Launch a sustainable landscape design and practices program with guidance and training for citizens and landscape contractors. | Not Started |
| Action | Description | Status |
NR-2.1.A | Implement priorities identified in Cary’s Urban Forest Master Plan. | Initiation Phase (10%) |
NR-2.1.B | Collect and analyze data demonstrating the benefits of urban forests and impact of management choices on public and private property. | Planning Phase (25%) |
NR-2.1.C | Develop urban canopy management recommendations based on changing climate sensitivity. | Initiation Phase (10%) |
NR-2.1.D | Develop a strategy for post-storm, -disease, and -pest event evaluation of public trees. | Initiation Phase (10%) |
| Action | Description | Status |
SW-1.1.A | Establish a framework to formalize organics collection in Cary’s waste management infrastructure. | Planning Phase (25%) |
SW-1.1.B | Ensure the Land Development Ordinance requires setting aside space for recycling and composting containers. | Not Started |
SW-1.1.C | Implement a diversion education campaign to increase community awareness and understanding of recycling and composting practices. | Not Started |
SW-1.1.D | Conduct annual waste audits at Cary buildings occupied by 10 or more full-time staff. | Not Started |
SW-1.1.E | Update standard operating procedures for recycling and composting at all municipal facilities. | Initiation Phase (10%) |
| Action | Description | Status |
SW-1.2.A | Create a standard by which to evaluate Cary development and redevelopment projects for utilizing reusable material and reducing construction and demolition waste. | Initiation Phase (10%) |
SW-1.2.B | Incorporate building material preservation and reuse into Historic Preservation, Rezoning, and Site Plan review processes. | Initiation Phase (10%) |
| Action | Description | Status |
SW-2.1.A | Create a green business program that recognizes and rewards businesses and organizations for reducing waste and single-use plastics. | Not Started |
SW-2.1.B | Develop sustainability criteria to be incorporated into Cary's Procurement Planning Program. | Not Started |
SW-2.1.C | End purchasing of single-use plastics and phase in zero-waste requirements into catering and food service offerings for municipal facilities. | Not Started |
| Action | Description | Status |
TM-1.1.A | Develop a first and last mile strategy to connect Cary citizens to transit services and facilities, including e-bikes and on-demand transit service options. | Initiation Phase (10%) |
TM-1.1.B | Identify areas to install high level-of-comfort and safety multimodal infrastructure. | Initiation Phase (10%) |
TM-1.1.C | Support regional expansion of BRT (Bus Rapid Transit) options and integrate them into Cary's transportation infrastructure. | Initiation Phase (10%) |
| Action | Description | Status |
TM-1.2.A | Implement transit-oriented development (TOD) strategies along planned transit corridors. | Planning Phase |
| Action | Description | Status |
TM-2.1.A | Pursue grant programs for community-based organizations to install EV charging infrastructure. | Not Started |
TM-2.1.B | Launch a targeted outreach campaign to promote the adoption of electric vehicles among citizens and businesses in the market for new or used vehicles. | Planning Phase (25%) |
| Action | Description | Status |
TM-2.2.A | Create an alternative fuels vehicle policy to transition Cary’s fleet, prioritizing lowest carbon-intensity solutions available for each vehicle type. | Not Started |
TM-2.2.B | Develop a tool to evaluate EV charging demand on municipal property to ensure available infrastructure is meeting Cary’s needs. | Planning Phase (25%) |
TM-2.2.C | Use strategic planning and operational solutions to reduce municipal transportation miles driven. | Not Started |
| Action | Description | Status |
WI-1.1.A | Engage high water users through interactive peer comparison reports aimed at reducing water consumption. | Not Started |
WI-1.1.B | Develop technical assistance programs to support citizens and businesses in becoming more water efficient. | Not Started |
| Action | Description | Status |
WI-1.2.A | Create a program to evaluate new development and redevelopment projects for water efficiency. | Not Started |
WI-1.2.B | Sustain the use of innovative technologies to drive continuous improvement for water efficiency. | Initiation Phase (10%) |
WI-1.2.C | Work toward the prioritization of water conservation standards in State Building Code. | Initiation Phase (10%) |
WI-1.2.D | Continuously evaluate opportunities for renewable energy deployment at water and wastewater facilities to meet electric loads as much as possible. | Planning Phase (25%) |
WI-1.2.E | Monitor advances in industrial decarbonization that meet energy demand of water and wastewater treatment facilities. | Initiation Phase (10%) |
| Action | Description | Status |
WI-2.1.A | Expand public-private partnerships to improve stormwater infrastructure and plan for future capacity needs. | Initiation Phase (10%) |
WI-2.1.B | Coordinate with neighboring communities to address regional stormwater issues. | Initiation Phase (10%) |
WI-2.1.C | Utilize watershed basin modeling and stream monitoring sensors to anticipate potential impacts from new development and identify future mitigation strategies. | Not Started |
| Action | Description | Status |
WI-2.2.A | Expand public-private partnerships to install GSI for redevelopment projects to help mitigate historical downstream flooding. | Not Started |
WI-2.2.B | Promote and expand Cary’s non-regulatory GSI grant program for residential and commercial properties. | Planning Phase (25%) |
WI-2.2.C | Develop a multi-language online resource hub with tools and guidance to help citizens and businesses install and maintain green stormwater techniques on their property. | Initiation Phase (10%) |
COMMUNITY ENGAGEMENT
Count me in, Cary! Campaign
Cary values public transparency, communication, collaboration, and involved citizenship. To develop a Sustainability and Climate Action Strategy that reflects the priorities and needs of our community, Cary committed to an inclusive community engagement process with the Count me in, Cary! Stewardship Strategies for a Sustainable Future campaign. To build climate literacy and gather feedback to inform the planning process, Cary recruited, trained, and worked with six Climate Ambassadors from the community to reach as many community members as possible.
COMMUNITY ENGAGEMENT
Count me in, Cary! and You
Over the course of 2023, the Count me in, Cary! Engagement Team:
- Attended 25 community events
- Gave 15 presentations to boards, committees, and community organizations
- Secured 1,358 sustainability commitments from citizens to take action
- Collected 3,553 completed community surveys
Our community is connected, engaged, and invested in making Cary a great place to live. Can we count YOU in to take action on sustainability and climate change in your own life?
STAY INVOLVED AND INFORMED
Can We Count YOU In?
Everyone has the ability to make our community a better, more sustainable place. Achieving the goals of the Sustainability and Climate Action Strategy will require Cary, local organizations, businesses, individual citizens to come together and take action! Learn what you can do to get started today.
Sign up to receive email notifications for opportunities to volunteer, give feedback, and more.